No | Category | Publisher | Title | Writer (Institution) | Publication Date | Link |
---|---|---|---|---|---|---|
1 | Domestic (EN) | Journal of Intelligence and Information Systems | Study on User Characteristics based on Conversation | |||
Analysis between Social Robots and Older Adults: With a | ||||||
focus on phenomenological research and cluster analysis | Na-Rae Choi, Do-Hyung Park (Graduate School of Business IT, | |||||
Kookmin University) | Sep 2023 | https://www.kci.go.kr/kciportal/ci/sereArticleSearch/ciSereArtiView.kci?sereArticleSearchBean.artiId=ART003000603 | ||||
2 | International | The Official Journal of RESNA (Assistive Technology) | Investigating the effectiveness of Socially Assistive Robot on Depression and Cognitive Functions of Community Dwelling Older Adults with Cognitive | Su Kyoung Kim, Jae-Won Jang, PhD ,Yu Seong Hwang, Othelia EunKyoung Lee, PhD & Heui Sug Jo, PhD | Aug 2023 | https://www.tandfonline.com/doi/full/10.1080/10400435.2023.2237554 |
3 | International | Clinical Gerontologist | My Precious Friend: Human-Robot Interactions in Home Care for Socially Isolated Older Adults | Othelia EunKyoung Lee, Hyenjoo Lee, Albert Park & Namkee G. Choi | Dec 2022 | https://www.tandfonline.com/doi/full/10.1080/07317115.2022.2156829 |
4 | International | Journal of Applied Gerontology | Socially Assistive Humanoid Robots: | |||
Effects on | ||||||
Depression and Health-Related Quality of Life | ||||||
among Low-Income, Socially Isolated Older | ||||||
Adults in South Korea | Othelia E. K. Lee, Ilsung Nam, Yongho Chon, Albert Park, and Namkee Choi | Oct 2022 | https://journals.sagepub.com/doi/abs/10.1177/07334648221138283 | |||
5 | Domestic | Geriatric Nursing Journals | Evaluation of the Effectiveness of Social Robot by Family Caregivers Nursing for the Older Adult with Cognitive Impairment: A Randomized Controlled Trial | Kim Sugyeong, Hwang Yooseong, Jang Jaewon, Cho Heesook (Medical Graduate School of Kangwon National University) | April 2022 | https://www.jkgn.org/journal/view.php?number=528 |
6 | Domestic | Korean Journal of Social Welfare Studies | A Qualitative Study on the Personification | |||
Experienced by the Elderly Living Alone while | ||||||
Living with Hyodol | Song, Moon-Sun (Ewha Women’s University) | March 2022 | https://www.kci.go.kr/kciportal/ci/sereArticleSearch/ciSereArtiView.kci?sereArticleSearchBean.artiId=ART002825518 | |||
7 | Domestic | Korean Gerontological Society | Use of HYODOL, Socially Assistive Robots for Older Residents in Mid-Size Cities: ‘My Precious Companions’ | Lee Hyeonju, Park Rani, Lee Eungyeong (Hallym Polytechnic University, Chuncheon South Senior Welfare Center, North Carolina State University) | August 2021 | http://scholar.dkyobobook.co.kr/searchDetail.laf?barcode=4010028523557 |
8 | Domestic | Humanities study | Posthuman Technology | Hong Seongwook (Incheon National University) | June 2021 | https://www.dbpia.co.kr/Journal/articleDetail?nodeId=NODE10574247 |
9 | Domestic | Rehabilitation and Welfare Engineering Journal | Analysis of companion robots Use Satisfaction and Use Experience of older adults with Physical Disabilities | Song Seungmin, Kim Eunha, Gwak Jeongran, Kim Yeongmi (Kangnam University, Gyeonggido Education Research Institute | August 2020 | https://www.dbpia.co.kr/journal/articleDetail?nodeId=NODE09872598 |
10 | Domestic | Biotherapy Psychiatry | The Effect of Care-Robots on Improving Anxiety/Depression and Drug Compliance among the Elderly in the Community | Kim Yeongin, Lee Haewoo, Kim Taeho, Kim Jihee, Ok Gyeongin (Seoul Medical Center, Studio Cross Culture) | July 2020 | https://www.kci.go.kr/kciportal/ci/sereArticleSearch/ciSereArtiView.kci?sereArticleSearchBean.artiId=ART002641374 |
11 | Domestic | Korean Gerontological Society | Effects of socially assistive robot HYODOL on depressive symptoms and quality of life among community-residing older adults | Kim Seonhwa, Kim Jihee, Kim Taehwan, Lee Dongrim, Choi Seonyong, Lee Hosang, Ok Gyeongin, Lee Hana, Nam Ilseong* | July 2020 | |
https://doi.org/10.31888/JKGS.2020.40.5.1021 | ||||||
12 | International | Journal of Gerontological Social Work | Adapting ‘Sunshine,’ A Socially Assistive Chat | |||
Robot for Older Adults with Cognitive Impairment: | ||||||
A Pilot Study | Othelia EunKyoung Lee | |||||
& Boyd Davis | ||||||
(The University of North Carolina, Charlotte, North Carolina, USA) | Jul 2020 | https://www.tandfonline.com/doi/full/10.1080/01634372.2020.1789256 | ||||
13 | Domestic | Korean Society for Health Education and Promotion | Factors related to the effectiveness in the use of an ICT-based toy robot for the in-home care of community dwelling elderly | Cho Heesook, Kim Jihee, Kim Saerom (Medical Management Office in Kangwon National University, Studio Cross Culture) | Dec 2019 | https://doi.org/10.14367/kjhep.2019.36.5.43 |
14 | Domestic | Intelligence Information Study | Implementation Strategy for the Elderly Care Solution Based on Usage Log Analysis: Focusing on the Case of HYODOL Product | Lee Junsik, Yoo Injin, Park Dohyeong (Business IT Graduate School of Kookmin University) | Sep 2019 | http://www.dbpia.co.kr/journal/articleDetail?nodeId=NODE09219056 |
<aside> 📜 #1. Study on User Characteristics based on Conversation Analysis between Social Robots and Older Adults: With a focus on phenomenological research and cluster analysis
</aside>
<aside> 📜 #2. Investigating the effectiveness of Socially Assistive Robot on Depression and Cognitive Functions of Community Dwelling Older Adults with Cognitive
</aside>
<aside> 📜 #3. My Precious Friend: Human-Robot Interactions in Home Care for Socially Isolated Older Adults
</aside>
<aside> 📜 #4. Socially Assistive Humanoid Robots: Effects on Depression and Health-Related Quality of Life among Low-Income, Socially Isolated Older Adults in South Korea
</aside>
<aside> 📜 #5. Evaluation of the Effectiveness of Social Robot by Family Caregivers Nursing for the Older Adult with Cognitive Impairment: A Randomized Controlled Trial
</aside>
<aside> 📜 #6. A Qualitative Study on the Personification Experienced by the Elderly Living Alone while Living with Hyodol
</aside>
<aside> 📜 #7. Use of HYODOL, Socially Assistive Robots for Older Residents in Mid-Size Cities: ‘My Precious Companions’
</aside>
<aside> 📜 #8. Posthuman Technology
</aside>
<aside> 📜 #9. Analysis of companion robots Use Satisfaction and Use Experience of older adults with Physical Disabilities
</aside>
<aside> 📜 #10. The Effect of Care-Robots on Improving Anxiety/Depression and Drug Compliance among the Elderly in the Community
</aside>
<aside> 📜 #11. Effects of socially assistive robot HYODOL on depressive symptoms and quality of life among community-residing older adults
</aside>
<aside> 📜 #12. Adapting ‘Sunshine,’ A Socially Assistive Chat Robot for Older Adults with Cognitive Impairment: A Pilot Study
</aside>
<aside> 📜 #13. Factors related to the effectiveness in the use of an ICT-based toy robot for the in-home care of community dwelling elderly
</aside>
<aside> 📜 #14. Implementation Strategy for the Elderly Care Solution Based on Usage Log Analysis: Focusing on the Case of HYODOL Product
</aside>